Voltage regulatorPhaseThree phase five systeminput voltagethree phase AC380V±20%(304V-456V)out voltagethree phase AV380VAccuracy of voltage<=(1-5)% adjustableEfficiency>98%Response time<1.5S&am......
Voltage regulator | |||||
| Phase | Three phase five system | ||||
| input voltage | three phase AC380V±20%(304V-456V) | ||||
| out voltage | three phase AV380V | ||||
| Accuracy of voltage | <=(1-5)% adjustable | ||||
| Efficiency | >98% | ||||
| Response time | <1.5S(against 10% input voltage deviation) | ||||
| Insulation resistance | >2MΩ | ||||
| Electricity-resistance strength | Power frequency sinusoidal is 2000VAC without breakdown and flash over when it lasts 1min. | ||||
| Protection function | Time delay output, over voltage, under voltage, overload, short circuit, over heating, lack of phase, reverse equal warning and protection function, and can resume voltage stabilized power supply automatically after the recovery of the fault. | ||||
| Temperature | -15ºC-55ºC | ||||
| Relative humidity | 10%-90%(20ºC±5ºC) | ||||
| Operation condition | sea level <=2000m | ||||
| Protection level | IP20,The following protection level can be customized for IP45 | ||||
| Noice | <55db | ||||
| Display function | Highlight LCD display, can display input and output voltage, output current value, fault alarm, status indicator, etc.. HMI man-machine interface touch screen display (optional) | ||||
| Communication function (option) | 1, optional with RS232, RS485, GPRS interface, the completion of remote telemetry, remote control function 2, remote control: with wireless WIFI function, through the mobile phone APP, remote control voltage regulator switch, set the timing switch and time delay switching power supply. | ||||
| Model | Rated Power(KVA) | Current(A) | Phase | Input voltage | Output voltage |
| SBW-10 | 10 | 15 | THREE | 380V±20% | 380V±5% |
| SBW-20 | 20 | 30 | |||
| SBW-30 | 30 | 46 | |||
| SBW-50 | 50 | 76 | |||
| SBW-80 | 80 | 121 | |||
| SBW-100 | 100 | 152 | |||
| SBW-120 | 120 | 182 | |||
| SBW-150 | 150 | 228 | |||
| SBW-180 | 180 | 273 | |||
| SBW-225 | 225 | 342 | |||
| SBW-250 | 250 | 380 | |||
| SBW-320 | 320 | 486 | |||
| SBW-400 | 400 | 608 | |||
| SBW-500 | 500 | 760 | |||
| SBW-600 | 600 | 912 | |||
| SBW-800 | 800 | 1216 | |||
| SBW-F-1000 | 1000 | 1519 | THREE | 380V±20% | 380V±5% |
| SBW-F-1200 | 1200 | 1823 | |||
| SBW-F-1500 | 1500 | 2279 | |||
| SBW-F-2000 | 2000 | 3039 | |||
| SBW-F-3000 | 3000 | 4558 | |||
| DBW-3 | 3 | 14 | SINGLE | 220V±20% | 220V±5% |
| DBW-5 | 5 | 23 | |||
| DBW-10 | 10 | 45 | |||
| DBW-15 | 15 | 68 | |||
| DBW-20 | 20 | 91 | |||
| DBW-30 | 30 | 136 | |||
in-Stock 15372-64602 1537 -64600 12V Voltage Regulator Fit for Kubota Tractor B4200 B5100e B5100d B7100d B7100hst-D B7100hste B61
SVC-500va, 1000va, 1500va , 2000va, 3000va, 5000va, 8000va, 10kVA Automatic Voltage Stabilizer/AC Automatic Voltage Regulator
Ttn Voltage Stabilizer 1500va Svs Series AC Automatic Servo Motor Regulator
1500va Home Used Single Phase AVR Automatic Voltage Stabilizer 220V/110V
Servo Motor Type 1000va 1500va 2000va 3000va Automatic Voltage Regulator for Home
220V Voltage Stabilizer 1500va Relay Type AC Automatic Voltage Stabilizes Regulators