Introduction of products.3-phase automatic high-precision AC regulator uses intellectual logic regulation method to quickly and stably regulate range of voltage based on voltage amplitude and load characteristic.It obtain the best regulation effect with logic pulse circuit control.It can ensure prec......
| Model | PM-310 | PM-315 | PM-320 | PM-330 | PM-345 | PM-360 | PM-375 | |||||||
| Capacity | 10kVA | 15kVA | 20kVA | 30kVA | 45kVA | 60kVA | 75kVA | |||||||
| Voltage | 3-pHASE 4-wire 380V/220V series(same with input and output voltage) | |||||||||||||
| Input range | ±15% 50/60Hz | |||||||||||||
| Voltage regulation rate | ±1%~±2% | |||||||||||||
| Power factor | 0.95~1 | |||||||||||||
| Efficiency | ≥98% | |||||||||||||
| Response time | <1S | |||||||||||||
| Waveform distortion | None | |||||||||||||
| Direction | Power supply | With | ||||||||||||
| Voltage | With | |||||||||||||
| Abnormality | With | |||||||||||||
| Overload capacity | 150% 10s | |||||||||||||
| Environment | Temperature:-20ºC~45ºC,humidity 0-95%(without dew) | |||||||||||||
| Size(L x W x H) | 630x340x540 | 720x390x600 | 870x430x720 | |||||||||||
| Weight(kg) | 54 | 65 | 73 | 87 | 123 | 159 | 231 | |||||||


in-Stock 15372-64602 1537 -64600 12V Voltage Regulator Fit for Kubota Tractor B4200 B5100e B5100d B7100d B7100hst-D B7100hste B61
SVC-500va, 1000va, 1500va , 2000va, 3000va, 5000va, 8000va, 10kVA Automatic Voltage Stabilizer/AC Automatic Voltage Regulator
Ttn Voltage Stabilizer 1500va Svs Series AC Automatic Servo Motor Regulator
1500va Home Used Single Phase AVR Automatic Voltage Stabilizer 220V/110V
Servo Motor Type 1000va 1500va 2000va 3000va Automatic Voltage Regulator for Home
220V Voltage Stabilizer 1500va Relay Type AC Automatic Voltage Stabilizes Regulators