24watt/24W Power Adapter with Australia AC Pin for Mobile Device, Set-Top-Box, Printer, ADSL, Audio & Video or Household Appliance1) High quality, High efficiency, extra safe design2) I/P: 100-240VAC 50/60Hz, O/P: 5-24V, 0.1-3A, 1-18W3) RoHS, REACH, PAHs, CEC VI compliant4) UL, GS, CE, C-TICK, ......
| SPECIFICATION | ||
| Input | Input voltage | 90-264VAC |
| Frequency range | 47-63Hz | |
| Inrush current | 50A Max, 120VAC at max load, 80A Max 240VAC at max load | |
| Power consumption (no loading) | 0.1W max | |
| Energy efficiency | VI | |
| Output | Voltage | Available from 5VDC to 24VDC |
| Current | Available from 10mA to 3A | |
| Power | 1-18W | |
| Load regulation | +/-5% | |
| Hold-up time | 10ms minimun at 115V AC / full load | |
| Ripple and noise | 150 mVp-p Max | |
| Connector | DC cable | 2468 2C 6FT or others |
| DC plug | Per customer request | |
| Protections | Short circuit protection | Yes |
| Over voltage protection | Yes | |
| Over current protection | Yes | |
| Envionmental requirements | Operating Temperature | 0-40° C |
| Storage Temperature | -20-80oC | |
| Operating Relative humidity | 10-90% RH | |
| Others | MTBF | 50K hours at 25' C |
| Led indicator | Optional | |
| Size | 85*33.8*44.5mm(L*W*H) | |
| Safety Approvals | UL/cUL/GS/CE/CB/C-TICK/CCC/PSE/EMC/FCC | |
| Standards | UL60950-1, IEC/EN60950-1, AS/NZS60950-1, J60950, FCC part 15 class B | |
| Compliance | RoHS, PAHS, REACH, WEEE | |
Allen-Bradley Series a 1794 -Aentr Adapter Module with Flex I/O Ethernet/IP
New and Original Sealed Digital Input Allen Bradley
Acer AC Adapter 65W 19V 3.42A 5.5*1.7m
Acer AC Adapter 19V 3.42A 5.5*1.7mm 65W
Original Genuine Laptop AC/DC Power Adapter for Acer Aspire 4552g AC Power Adapter Supply Cord/Charger 19V 3.42A 65W
UL 61558 Standard 24W Universal Replacement PSU 12V 2A AC DC Power Adapter 24V 1A Plug in Transformer 18V 1.2A Single Output Switch Mode Power Supply