150W Waterproof 15V SMPS LPV-150W-15V LED Switching Power Supply Feature:1. Low price and high reliability of LED switching power supply2.105 degree output capacitor3. AC input power suitable for the world4. High efficiency and low operation temperature5. Soft-start current can reduce the AC input i......


LPV-150W LED driver water-proof power supply | ||||
| Model NO. | OUTPUT | Tolerance | range | efficiency |
| LPV-150-12 | 12V, 0-12.5A | ± 1% | 150mV | 85% |
| LPV-150-15 | 15V, 0-10.0A | ± 1% | 150mV | 86% |
| LPV-150-24 | 24V, 0-6.25A | ± 1% | 150mV | 87% |
| LPV-150-48 | 48V, 0-3.1A | ± 1% | 150mV | 88% |
| AC input voltage range | 170-260vac 47-63hz | |||
| input current | 1.6A/230V | |||
| AC inrush current | Cold-start current 60A/230V | |||
| Leakage current | < 3.5mA/240VAC | |||
| DC adjustable range | ± 10% rated output voltage | |||
| Over load protection | 105-150%cut down output, auto-recovery | |||
| Water-proof degree | IP67 | |||
| set up, rise, hold up time: | 200ms, 50ms 20ms | |||
| withstand voltage: | I/P-O/P: 1.5KVAC 1Minutes I/P-FG: 1.5KVAC 1MInutes O/P-FG: 0.5VAC 1minutes | |||
| working temperature | -20~+60° C, 20-90%RH | |||
| weight/packing: | 1.37kg | |||
| Size | 240*68*43MM | |||
| certificate | CE ISO9001 ROHS | |||
| Warranty year | 1 year | |||
| Protections | Short circuit / Over load / Over voltage | |||




Safety Power Mode Outdoor 12V Aaluminum LED Driver Power Supply with Cooling
Tuya Smart Alexa Google Remote Controlled LED Driver Adapter
Surge Protection Constant Current High PF 80W 85V to 265V with High Pfc More Than 0.95 Panel Light/Down Light/Spot Light/Ceiling Light LED Driver
LED Drive Power RGB Remote Control Aluminum Power Supply 1500W AC220 DC220
200W LED Waterproof Power Supply with Ce UL Certificated
100W 12V 8A Constant Voltage Waterproof LED Switching Power Supply