OEM ODM DC Power Supply 80W 36V 24V 12V Constant VoltageProduct Description Model:YSL80 constant voltagePower:80W max.Input:100-240VAC 50/60HzOutput Voltage:8-48VOutput Current:100MA-6600MAInrush Current:65 Amps max. at 230VAC/50Hz,full loadLeakage Current:2.5mA Max. at 264VAC inputNo Load Power Co......
OEM ODM DC Power Supply 80W 36V 24V 12V Constant Voltage
| Model: | YSL80 constant voltage |
| Power: | 80W max. |
| Input: | 100-240VAC 50/60Hz |
| Output Voltage: | 8-48V |
| Output Current: | 100MA-6600MA |
| Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load |
| Leakage Current: | 2.5mA Max. at 264VAC input |
| No Load Power Consumption : | <0.5W |
| Protections: | Short Circuit /Over Current /Over Voltage/over temperature protection |
| Short Circuit Protection (SCP): | Protection to Zero Voltage |
| Over Voltage Protection (OVP): | ≤Vout*150% |
| Over Current Protection (OCP): | 110%-180% |
| Working TEMP.: | -20°C-50°C |
| Working Humidity: | 5%-90% RH non-condensing |
| Storage TEMP.,Humidity and altitude: | -40 ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
| Certificates and approvals: | TUV-GS CB |
| EMI EMISSION: | Conducted disturbance at mains terminals:EN 55015 Radiation Test&Conduction Test: EN 55015 Magnetic Emission:EN55015:2013 Harmonic Test : EN 61000-3-2 Voltage fluctuation and Flicker Test : EN 61000-3-3 |
| EMS IMMUNITY: | ESD Test:IEC 61000-4-2 RS Test:IEC 61000-4-3 EFT/B Immunity Test:IEC61000-4-4 Surge Immunity :IEC61000-4-5 Conduted RF Immunity: IEC 61000-4-6 Power frequency magnetic field:IEC 61000-4-11 Voltage dips and interruptions,100% reduction: IEC 61000-4-11 Voltage dips and interruptions,30% reduction: IEC 61000-4-11 |
| MTBF: | 100000 hours minimum at full load at 25 ambient |
| Life: | 3-5 years alternative |
| Dimension: | 170*57*32mm |
| Weight: | 280g |
| Packing: | 50PCS/CTN,37.5*35*21.5cm |
Details:
| Model: | YSL80-1206600 | YSL80-2403125 | YSL80-3602200 |
| DC Voltage: | 12V | 24V | 36V |
| Rated Current: | 6.67A | 3.33A | 2.22A |
| Current Range: | 0-6.67A | 0-3.33A | 0-2.22A |
| Rated Power: | 80W | 80W | 80W |
| voltage Ripple & Noise(max.): | <1% | <1% | <1% |
| Voltage Tolerance: | ±5% | ±5% | ±5% |
| Line Regulation: | ±3% | ±3% | ±3% |
| Load Regulation: | ±5% | ±5% | ±5% |
| Efficiency: | 92% | 92% | 92% |
| Setup,Rise time | 1 second max./40 MS max. | ||








Safety Power Mode Outdoor 12V Aaluminum LED Driver Power Supply with Cooling
Tuya Smart Alexa Google Remote Controlled LED Driver Adapter
Surge Protection Constant Current High PF 80W 85V to 265V with High Pfc More Than 0.95 Panel Light/Down Light/Spot Light/Ceiling Light LED Driver
LED Drive Power RGB Remote Control Aluminum Power Supply 1500W AC220 DC220
200W LED Waterproof Power Supply with Ce UL Certificated
100W 12V 8A Constant Voltage Waterproof LED Switching Power Supply