Models:Adjustable Output Current Range Full-Power Current Range (1)Default Output Current Input Voltage Range(2) Output Voltage Range Max. Output PowerTypical Efficiency (3)Power FactorModel Number (6) 120Vac 220Vac70-1050mA700-1050mA700 mA90~305 Vac/ 127~300 Vdc115~343Vdc240W94.0% 0.99 0.96 EUM-240......
Adjustable Output Current Range | Full-Power Current Range (1) | Default Output Current | Input Voltage Range(2) | Output Voltage Range | Max. Output Power | Typical Efficiency (3) | Power Factor | Model Number (6) | |
120Vac | 220Vac | ||||||||
70-1050mA | 700-1050mA | 700 mA | 90~305 Vac/ 127~300 Vdc | 115~343Vdc | 240W | 94.0% | 0.99 | 0.96 | EUM-240S105Mx |
105-1500mA | 1050-1500mA | 1050 mA | 90~305 Vac/ 127~300 Vdc | 80~229 Vdc | 240W | 93.5% | 0.99 | 0.96 | EUM-240S150Mx |
215-3500mA | 2150-3500mA | 2150 mA | 90~305 Vac/ 127~300 Vdc | 35~111 Vdc | 240W | 93.0% | 0.99 | 0.96 | EUM-240S350Mx (4) |
420-6700mA | 4200-6700mA | 4900mA | 90~305 Vac/ 127~300 Vdc | 18~57 Vdc | 240W | 92.5% | 0.99 | 0.96 | EUM-240S670Mx (4) |





EUM-075SxxxMG 75W Series | EUM-100SxxxMG 100W Series | EUM-150SxxxMG 150W Series |
EUM-200SxxxMG 200W Series | EUM-320SxxxMG 320W Series | EUM-680SxxxMG 680W Series |
Safety Power Mode Outdoor 12V Aaluminum LED Driver Power Supply with Cooling
Tuya Smart Alexa Google Remote Controlled LED Driver Adapter
Surge Protection Constant Current High PF 80W 85V to 265V with High Pfc More Than 0.95 Panel Light/Down Light/Spot Light/Ceiling Light LED Driver
LED Drive Power RGB Remote Control Aluminum Power Supply 1500W AC220 DC220
200W LED Waterproof Power Supply with Ce UL Certificated
100W 12V 8A Constant Voltage Waterproof LED Switching Power Supply