Product Description: Features:1.Built-in EMI filter2.100% full load burn-in test3.Low output ripple and noise4.Protection:Over load/Over voltage/Short circuit specifications24V 400W Rainproof LED Light OutputDC Voltage24VRated Current16.6ACurrent Range0~16.6ARated Power400WRipple Wave200mVp-p(oscill......
Features:
1.Built-in EMI filter
2.100% full load burn-in test
3.Low output ripple and noise
4.Protection:Over load/Over voltage/Short circuit
| specifications | |||
| 24V 400W Rainproof LED Light | |||
| Output | |||
| DC Voltage | 24V | ||
| Rated Current | 16.6A | ||
| Current Range | 0~16.6A | ||
| Rated Power | 400W | ||
| Ripple Wave | 200mVp-p(oscilloscope probe with a 0.1uF ceramic and a 10uF electrolytic capacitor) | ||
| Voltage Accuracy | ±1% | ||
| Line Regulation Rate | ±0.5% | ||
| Load Regulation Rate | ±1% | ||
| Start / Rise Time (Max) | 1000mS/40mS | ||
| Maintain Time | 10mS min | ||
| Input | |||
| Voltage Range | 180~240Vac | ||
| Frequency Range | 47~63HZ | ||
| Efficiency(max) | more then 80% | ||
| Surge Current(max) | Cold start current 60A/230V | ||
| Leakage Current(max) | 5mA | ||
| Protection | |||
| Overvoltage protection | greater than 17V less than 19V | ||
| Constant current mode, output voltage drop after overload | |||
| short circuit | Septum protection, Auto recovery after normal | ||
| Environment | |||
| Operating Temp/Hum | -30ºC~+55ºC /20~90%RH | ||
| Storage Temp/Hum | -40ºC~+85ºC/10~95%RH | ||
| Safety rules and electromagnetic compatibility | |||
| safety specification | Reference to UL60950-1, TUE EN60950-1 standard design | ||
| withstand voltage | I/P-O/P:0.5KVAC;I/P-FG:0.5KVAC;O/P-FG:500VDC | ||
| Insulation impedance | I/P-O/P,I/P-FG:100M Ohms/500VDC | ||
| EMI(RE,CE) | Reference to EN55002 Class B standard design | ||
| harmonic current | Reference to EN61000-3-2, Class A standard design | ||
| Electromagneti immunity(RS,CS) | Reference to IEC61000-4-6, IEC61000-4-3 standard design | ||
| others | |||
| Single weight | 558g | ||
| Size | 198*120*53mm | ||
| Package | 42 Pcs/box | ||






Safety Power Mode Outdoor 12V Aaluminum LED Driver Power Supply with Cooling
Tuya Smart Alexa Google Remote Controlled LED Driver Adapter
Surge Protection Constant Current High PF 80W 85V to 265V with High Pfc More Than 0.95 Panel Light/Down Light/Spot Light/Ceiling Light LED Driver
LED Drive Power RGB Remote Control Aluminum Power Supply 1500W AC220 DC220
200W LED Waterproof Power Supply with Ce UL Certificated
100W 12V 8A Constant Voltage Waterproof LED Switching Power Supply