0-10v dimming led drivers constant current 350ma 230vac to 30v dc led transformer for led pendant lightFeatureOutput current is constant, Input range 100-265 VAC Efficiency up to 86% Protections: Short circuit / over current / over temperature natural air cooling Dimming: 0-10V 1-10V/Potentiometer/1......


Feature
Output current is constant,
Input range 100-265 VAC
Efficiency up to 86%
Protections: Short circuit / over current / over temperature
natural air cooling
Dimming: 0-10V 1-10V/Potentiometer/10V PWM (3in1)
Dimming range: 0-100%
Suitable for a variety of needs dimming LED lighting applications
Comply with safety norms World Lighting
Specification
Model | KI-30350-P-DIM | KI-20500-P-DIM | KI-15700-P-DIM | KI-12900-P-DIM | |
Output | DC Current | 350mA | 500mA | 700mA | 900mA |
Current Tolerance | ±5% | ||||
Output voltage range | 18-30V | 12-20V | 9-15V | 8-12V | |
Rated power | 10.5W | 10W | 10.5W | 10.8W | |
Open circuit voltage(Max) | 35V | 25V | 20V | 16V | |
Input | Voltage Range | 100~265VAC | |||
Frequency Range | 47~63HZ | ||||
Power Factor | PF≥0.92/120VAC PF≥0.92/230VAC PF≥0.92/265VAC (Full loading) | ||||
Efficiency(Typ.) | 80% | 80% | 80% | 80% | |
AC Current(Max.) | 0.13A | 0.12A | 0.13A | 0.13A | |
Leakage current | <0.5mA | ||||
Protection | Short Circuit | Hiccup mode ,recover automatically after fault condition is removed | |||
Over Loading | ≤120% | ||||
Others | Net.Weight | 0.2Kg | |||
Size | 140*45*27mm(L*W*H) | ||||
Packing | 320*280*215mm/50pcs /CTN | ||||




Safety Power Mode Outdoor 12V Aaluminum LED Driver Power Supply with Cooling
Tuya Smart Alexa Google Remote Controlled LED Driver Adapter
Surge Protection Constant Current High PF 80W 85V to 265V with High Pfc More Than 0.95 Panel Light/Down Light/Spot Light/Ceiling Light LED Driver
LED Drive Power RGB Remote Control Aluminum Power Supply 1500W AC220 DC220
200W LED Waterproof Power Supply with Ce UL Certificated
100W 12V 8A Constant Voltage Waterproof LED Switching Power Supply